Index of /plot

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]00001_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00001_ARI.png 2018-11-23 14:32 124K 
[   ]00001_Amax.pdf 2018-11-23 14:33 49K 
[IMG]00001_Amax.png 2018-11-23 14:32 185K 
[   ]00001_Histograms.pdf 2018-11-23 14:33 9.1K 
[IMG]00001_Histograms.png 2018-11-23 14:32 56K 
[   ]00001_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00001_Mmax.png 2018-11-23 14:32 142K 
[   ]00001_Seasons.pdf 2018-11-23 14:33 22K 
[IMG]00001_Seasons.png 2018-11-23 14:32 115K 
[   ]00001_Submergence_12..>2018-11-23 14:33 8.5K 
[IMG]00001_Submergence_12..>2018-11-23 14:32 63K 
[   ]00001_Timeseries.pdf 2018-11-23 14:33 462K 
[IMG]00001_Timeseries.png 2018-11-23 14:32 324K 
[   ]00001_plots.pdf 2018-11-23 14:33 1.0M 
[   ]00002_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00002_ARI.png 2018-11-23 14:32 123K 
[   ]00002_Amax.pdf 2018-11-23 14:33 50K 
[IMG]00002_Amax.png 2018-11-23 14:32 185K 
[   ]00002_Histograms.pdf 2018-11-23 14:33 9.1K 
[IMG]00002_Histograms.png 2018-11-23 14:32 57K 
[   ]00002_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00002_Mmax.png 2018-11-23 14:32 153K 
[   ]00002_Seasons.pdf 2018-11-23 14:33 22K 
[IMG]00002_Seasons.png 2018-11-23 14:32 112K 
[   ]00002_Submergence_12..>2018-11-23 14:33 8.5K 
[IMG]00002_Submergence_12..>2018-11-23 14:32 65K 
[   ]00002_Timeseries.pdf 2018-11-23 14:33 462K 
[IMG]00002_Timeseries.png 2018-11-23 14:32 324K 
[   ]00003_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00003_ARI.png 2018-11-23 14:32 123K 
[   ]00003_Amax.pdf 2018-11-23 14:33 50K 
[IMG]00003_Amax.png 2018-11-23 14:32 184K 
[   ]00003_Histograms.pdf 2018-11-23 14:33 8.8K 
[IMG]00003_Histograms.png 2018-11-23 14:32 56K 
[   ]00003_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00003_Mmax.png 2018-11-23 14:32 152K 
[   ]00003_Seasons.pdf 2018-11-23 14:33 22K 
[IMG]00003_Seasons.png 2018-11-23 14:32 114K 
[   ]00003_Submergence_12..>2018-11-23 14:33 8.5K 
[IMG]00003_Submergence_12..>2018-11-23 14:32 65K 
[   ]00003_Timeseries.pdf 2018-11-23 14:33 462K 
[IMG]00003_Timeseries.png 2018-11-23 14:32 324K 
[   ]00004_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00004_ARI.png 2018-11-23 14:32 122K 
[   ]00004_Amax.pdf 2018-11-23 14:33 49K 
[IMG]00004_Amax.png 2018-11-23 14:32 187K 
[   ]00004_Histograms.pdf 2018-11-23 14:33 8.9K 
[IMG]00004_Histograms.png 2018-11-23 14:32 56K 
[   ]00004_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00004_Mmax.png 2018-11-23 14:32 141K 
[   ]00004_Seasons.pdf 2018-11-23 14:33 21K 
[IMG]00004_Seasons.png 2018-11-23 14:32 113K 
[   ]00004_Submergence_12..>2018-11-23 14:33 8.5K 
[IMG]00004_Submergence_12..>2018-11-23 14:32 67K 
[   ]00004_Timeseries.pdf 2018-11-23 14:33 463K 
[IMG]00004_Timeseries.png 2018-11-23 14:32 327K 
[   ]00005_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00005_ARI.png 2018-11-23 14:32 122K 
[   ]00005_Amax.pdf 2018-11-23 14:33 49K 
[IMG]00005_Amax.png 2018-11-23 14:32 188K 
[   ]00005_Histograms.pdf 2018-11-23 14:33 9.0K 
[IMG]00005_Histograms.png 2018-11-23 14:32 56K 
[   ]00005_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00005_Mmax.png 2018-11-23 14:32 142K 
[   ]00005_Seasons.pdf 2018-11-23 14:33 22K 
[IMG]00005_Seasons.png 2018-11-23 14:32 113K 
[   ]00005_Submergence_12..>2018-11-23 14:33 8.5K 
[IMG]00005_Submergence_12..>2018-11-23 14:32 67K 
[   ]00005_Timeseries.pdf 2018-11-23 14:33 463K 
[IMG]00005_Timeseries.png 2018-11-23 14:32 329K 
[   ]00006_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00006_ARI.png 2018-11-23 14:32 121K 
[   ]00006_Amax.pdf 2018-11-23 14:33 50K 
[IMG]00006_Amax.png 2018-11-23 14:32 186K 
[   ]00006_Histograms.pdf 2018-11-23 14:33 8.9K 
[IMG]00006_Histograms.png 2018-11-23 14:32 56K 
[   ]00006_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00006_Mmax.png 2018-11-23 14:32 153K 
[   ]00006_Seasons.pdf 2018-11-23 14:33 22K 
[IMG]00006_Seasons.png 2018-11-23 14:32 112K 
[   ]00006_Submergence_12..>2018-11-23 14:33 8.5K 
[IMG]00006_Submergence_12..>2018-11-23 14:32 66K 
[   ]00006_Timeseries.pdf 2018-11-23 14:33 463K 
[IMG]00006_Timeseries.png 2018-11-23 14:32 327K 
[   ]00007_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00007_ARI.png 2018-11-23 14:32 122K 
[   ]00007_Amax.pdf 2018-11-23 14:33 50K 
[IMG]00007_Amax.png 2018-11-23 14:32 184K 
[   ]00007_Histograms.pdf 2018-11-23 14:33 9.0K 
[IMG]00007_Histograms.png 2018-11-23 14:32 56K 
[   ]00007_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00007_Mmax.png 2018-11-23 14:32 152K 
[   ]00007_Seasons.pdf 2018-11-23 14:33 22K 
[IMG]00007_Seasons.png 2018-11-23 14:32 114K 
[   ]00007_Submergence_12..>2018-11-23 14:33 8.5K 
[IMG]00007_Submergence_12..>2018-11-23 14:32 65K 
[   ]00007_Timeseries.pdf 2018-11-23 14:33 462K 
[IMG]00007_Timeseries.png 2018-11-23 14:32 324K 
[   ]00008_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00008_ARI.png 2018-11-23 14:32 122K 
[   ]00008_Amax.pdf 2018-11-23 14:33 50K 
[IMG]00008_Amax.png 2018-11-23 14:32 184K 
[   ]00008_Histograms.pdf 2018-11-23 14:33 9.0K 
[IMG]00008_Histograms.png 2018-11-23 14:32 56K 
[   ]00008_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00008_Mmax.png 2018-11-23 14:32 150K 
[   ]00008_Seasons.pdf 2018-11-23 14:33 22K 
[IMG]00008_Seasons.png 2018-11-23 14:32 114K 
[   ]00008_Submergence_12..>2018-11-23 14:33 8.5K 
[IMG]00008_Submergence_12..>2018-11-23 14:32 66K 
[   ]00008_Timeseries.pdf 2018-11-23 14:33 462K 
[IMG]00008_Timeseries.png 2018-11-23 14:32 324K 
[   ]00009_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00009_ARI.png 2018-11-23 14:32 123K 
[   ]00009_Amax.pdf 2018-11-23 14:33 50K 
[IMG]00009_Amax.png 2018-11-23 14:32 185K 
[   ]00009_Histograms.pdf 2018-11-23 14:33 9.1K 
[IMG]00009_Histograms.png 2018-11-23 14:32 56K 
[   ]00009_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00009_Mmax.png 2018-11-23 14:32 151K 
[   ]00009_Seasons.pdf 2018-11-23 14:33 22K 
[IMG]00009_Seasons.png 2018-11-23 14:32 111K 
[   ]00009_Submergence_12..>2018-11-23 14:33 8.5K 
[IMG]00009_Submergence_12..>2018-11-23 14:32 66K 
[   ]00009_Timeseries.pdf 2018-11-23 14:33 463K 
[IMG]00009_Timeseries.png 2018-11-23 14:32 324K 
[   ]00010_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00010_ARI.png 2018-11-23 14:32 123K 
[   ]00010_Amax.pdf 2018-11-23 14:33 50K 
[IMG]00010_Amax.png 2018-11-23 14:32 186K 
[   ]00010_Histograms.pdf 2018-11-23 14:33 9.0K 
[IMG]00010_Histograms.png 2018-11-23 14:32 56K 
[   ]00010_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00010_Mmax.png 2018-11-23 14:32 152K 
[   ]00010_Seasons.pdf 2018-11-23 14:33 22K 
[IMG]00010_Seasons.png 2018-11-23 14:32 111K 
[   ]00010_Submergence_12..>2018-11-23 14:33 8.5K 
[IMG]00010_Submergence_12..>2018-11-23 14:32 66K 
[   ]00010_Timeseries.pdf 2018-11-23 14:33 463K 
[IMG]00010_Timeseries.png 2018-11-23 14:32 325K 
[   ]00011_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00011_ARI.png 2018-11-23 14:32 122K 
[   ]00011_Amax.pdf 2018-11-23 14:33 50K 
[IMG]00011_Amax.png 2018-11-23 14:32 192K 
[   ]00011_Histograms.pdf 2018-11-23 14:33 8.9K 
[IMG]00011_Histograms.png 2018-11-23 14:32 56K 
[   ]00011_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00011_Mmax.png 2018-11-23 14:32 152K 
[   ]00011_Seasons.pdf 2018-11-23 14:33 21K 
[IMG]00011_Seasons.png 2018-11-23 14:32 111K 
[   ]00011_Submergence_12..>2018-11-23 14:33 8.5K 
[IMG]00011_Submergence_12..>2018-11-23 14:32 65K 
[   ]00011_Timeseries.pdf 2018-11-23 14:33 463K 
[IMG]00011_Timeseries.png 2018-11-23 14:32 324K 
[   ]00012_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00012_ARI.png 2018-11-23 14:32 121K 
[   ]00012_Amax.pdf 2018-11-23 14:33 50K 
[IMG]00012_Amax.png 2018-11-23 14:32 186K 
[   ]00012_Histograms.pdf 2018-11-23 14:33 9.0K 
[IMG]00012_Histograms.png 2018-11-23 14:32 56K 
[   ]00012_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00012_Mmax.png 2018-11-23 14:32 152K 
[   ]00012_Seasons.pdf 2018-11-23 14:33 22K 
[IMG]00012_Seasons.png 2018-11-23 14:32 112K 
[   ]00012_Submergence_12..>2018-11-23 14:33 8.5K 
[IMG]00012_Submergence_12..>2018-11-23 14:32 66K 
[   ]00012_Timeseries.pdf 2018-11-23 14:33 463K 
[IMG]00012_Timeseries.png 2018-11-23 14:32 327K 
[   ]00013_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00013_ARI.png 2018-11-23 14:32 123K 
[   ]00013_Amax.pdf 2018-11-23 14:33 50K 
[IMG]00013_Amax.png 2018-11-23 14:32 188K 
[   ]00013_Histograms.pdf 2018-11-23 14:33 9.0K 
[IMG]00013_Histograms.png 2018-11-23 14:32 56K 
[   ]00013_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00013_Mmax.png 2018-11-23 14:32 154K 
[   ]00013_Seasons.pdf 2018-11-23 14:33 21K 
[IMG]00013_Seasons.png 2018-11-23 14:32 112K 
[   ]00013_Submergence_12..>2018-11-23 14:33 8.4K 
[IMG]00013_Submergence_12..>2018-11-23 14:32 65K 
[   ]00013_Timeseries.pdf 2018-11-23 14:33 463K 
[IMG]00013_Timeseries.png 2018-11-23 14:32 330K 
[   ]00014_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00014_ARI.png 2018-11-23 14:32 123K 
[   ]00014_Amax.pdf 2018-11-23 14:33 50K 
[IMG]00014_Amax.png 2018-11-23 14:32 187K 
[   ]00014_Histograms.pdf 2018-11-23 14:33 8.9K 
[IMG]00014_Histograms.png 2018-11-23 14:32 56K 
[   ]00014_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00014_Mmax.png 2018-11-23 14:32 151K 
[   ]00014_Seasons.pdf 2018-11-23 14:33 22K 
[IMG]00014_Seasons.png 2018-11-23 14:32 115K 
[   ]00014_Submergence_12..>2018-11-23 14:33 8.5K 
[IMG]00014_Submergence_12..>2018-11-23 14:32 66K 
[   ]00014_Timeseries.pdf 2018-11-23 14:33 464K 
[IMG]00014_Timeseries.png 2018-11-23 14:32 329K 
[   ]00015_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00015_ARI.png 2018-11-23 14:32 130K 
[   ]00015_Amax.pdf 2018-11-23 14:33 50K 
[IMG]00015_Amax.png 2018-11-23 14:32 185K 
[   ]00015_Histograms.pdf 2018-11-23 14:33 9.1K 
[IMG]00015_Histograms.png 2018-11-23 14:32 56K 
[   ]00015_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00015_Mmax.png 2018-11-23 14:32 152K 
[   ]00015_Seasons.pdf 2018-11-23 14:33 22K 
[IMG]00015_Seasons.png 2018-11-23 14:32 112K 
[   ]00015_Submergence_12..>2018-11-23 14:33 8.5K 
[IMG]00015_Submergence_12..>2018-11-23 14:32 66K 
[   ]00015_Timeseries.pdf 2018-11-23 14:33 464K 
[IMG]00015_Timeseries.png 2018-11-23 14:32 330K 
[   ]00016_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00016_ARI.png 2018-11-23 14:32 122K 
[   ]00016_Amax.pdf 2018-11-23 14:33 49K 
[IMG]00016_Amax.png 2018-11-23 14:32 189K 
[   ]00016_Histograms.pdf 2018-11-23 14:33 9.1K 
[IMG]00016_Histograms.png 2018-11-23 14:32 56K 
[   ]00016_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00016_Mmax.png 2018-11-23 14:32 154K 
[   ]00016_Seasons.pdf 2018-11-23 14:33 22K 
[IMG]00016_Seasons.png 2018-11-23 14:32 111K 
[   ]00016_Submergence_12..>2018-11-23 14:33 8.5K 
[IMG]00016_Submergence_12..>2018-11-23 14:32 65K 
[   ]00016_Timeseries.pdf 2018-11-23 14:33 460K 
[IMG]00016_Timeseries.png 2018-11-23 14:32 314K 
[   ]00017_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00017_ARI.png 2018-11-23 14:32 123K 
[   ]00017_Amax.pdf 2018-11-23 14:33 50K 
[IMG]00017_Amax.png 2018-11-23 14:32 181K 
[   ]00017_Histograms.pdf 2018-11-23 14:33 8.8K 
[IMG]00017_Histograms.png 2018-11-23 14:32 56K 
[   ]00017_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00017_Mmax.png 2018-11-23 14:32 151K 
[   ]00017_Seasons.pdf 2018-11-23 14:33 21K 
[IMG]00017_Seasons.png 2018-11-23 14:32 111K 
[   ]00017_Submergence_12..>2018-11-23 14:33 8.6K 
[IMG]00017_Submergence_12..>2018-11-23 14:32 65K 
[   ]00017_Timeseries.pdf 2018-11-23 14:33 462K 
[IMG]00017_Timeseries.png 2018-11-23 14:32 324K 
[   ]00018_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00018_ARI.png 2018-11-23 14:32 123K 
[   ]00018_Amax.pdf 2018-11-23 14:33 50K 
[IMG]00018_Amax.png 2018-11-23 14:32 184K 
[   ]00018_Histograms.pdf 2018-11-23 14:33 9.1K 
[IMG]00018_Histograms.png 2018-11-23 14:32 57K 
[   ]00018_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00018_Mmax.png 2018-11-23 14:32 141K 
[   ]00018_Seasons.pdf 2018-11-23 14:33 22K 
[IMG]00018_Seasons.png 2018-11-23 14:32 112K 
[   ]00018_Submergence_12..>2018-11-23 14:33 8.6K 
[IMG]00018_Submergence_12..>2018-11-23 14:32 65K 
[   ]00018_Timeseries.pdf 2018-11-23 14:33 462K 
[IMG]00018_Timeseries.png 2018-11-23 14:32 327K 
[   ]00019_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00019_ARI.png 2018-11-23 14:32 122K 
[   ]00019_Amax.pdf 2018-11-23 14:33 50K 
[IMG]00019_Amax.png 2018-11-23 14:32 183K 
[   ]00019_Histograms.pdf 2018-11-23 14:33 8.9K 
[IMG]00019_Histograms.png 2018-11-23 14:32 56K 
[   ]00019_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00019_Mmax.png 2018-11-23 14:32 140K 
[   ]00019_Seasons.pdf 2018-11-23 14:33 22K 
[IMG]00019_Seasons.png 2018-11-23 14:32 111K 
[   ]00019_Submergence_12..>2018-11-23 14:33 8.6K 
[IMG]00019_Submergence_12..>2018-11-23 14:32 65K 
[   ]00019_Timeseries.pdf 2018-11-23 14:33 462K 
[IMG]00019_Timeseries.png 2018-11-23 14:32 324K 
[   ]00020_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00020_ARI.png 2018-11-23 14:32 122K 
[   ]00020_Amax.pdf 2018-11-23 14:33 51K 
[IMG]00020_Amax.png 2018-11-23 14:32 182K 
[   ]00020_Histograms.pdf 2018-11-23 14:33 8.8K 
[IMG]00020_Histograms.png 2018-11-23 14:32 56K 
[   ]00020_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00020_Mmax.png 2018-11-23 14:32 140K 
[   ]00020_Seasons.pdf 2018-11-23 14:33 22K 
[IMG]00020_Seasons.png 2018-11-23 14:32 111K 
[   ]00020_Submergence_12..>2018-11-23 14:33 8.6K 
[IMG]00020_Submergence_12..>2018-11-23 14:32 65K 
[   ]00020_Timeseries.pdf 2018-11-23 14:33 462K 
[IMG]00020_Timeseries.png 2018-11-23 14:32 325K 
[   ]00021_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00021_ARI.png 2018-11-23 14:32 122K 
[   ]00021_Amax.pdf 2018-11-23 14:33 51K 
[IMG]00021_Amax.png 2018-11-23 14:32 180K 
[   ]00021_Histograms.pdf 2018-11-23 14:33 8.8K 
[IMG]00021_Histograms.png 2018-11-23 14:32 56K 
[   ]00021_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00021_Mmax.png 2018-11-23 14:32 149K 
[   ]00021_Seasons.pdf 2018-11-23 14:33 22K 
[IMG]00021_Seasons.png 2018-11-23 14:32 115K 
[   ]00021_Submergence_12..>2018-11-23 14:33 8.6K 
[IMG]00021_Submergence_12..>2018-11-23 14:32 64K 
[   ]00021_Timeseries.pdf 2018-11-23 14:33 461K 
[IMG]00021_Timeseries.png 2018-11-23 14:32 323K 
[   ]00022_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00022_ARI.png 2018-11-23 14:32 124K 
[   ]00022_Amax.pdf 2018-11-23 14:33 51K 
[IMG]00022_Amax.png 2018-11-23 14:32 177K 
[   ]00022_Histograms.pdf 2018-11-23 14:33 9.0K 
[IMG]00022_Histograms.png 2018-11-23 14:32 56K 
[   ]00022_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00022_Mmax.png 2018-11-23 14:32 150K 
[   ]00022_Seasons.pdf 2018-11-23 14:33 22K 
[IMG]00022_Seasons.png 2018-11-23 14:32 113K 
[   ]00022_Submergence_12..>2018-11-23 14:33 8.6K 
[IMG]00022_Submergence_12..>2018-11-23 14:32 65K 
[   ]00022_Timeseries.pdf 2018-11-23 14:33 462K 
[IMG]00022_Timeseries.png 2018-11-23 14:32 321K 
[   ]00023_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00023_ARI.png 2018-11-23 14:32 123K 
[   ]00023_Amax.pdf 2018-11-23 14:33 52K 
[IMG]00023_Amax.png 2018-11-23 14:32 179K 
[   ]00023_Histograms.pdf 2018-11-23 14:33 9.1K 
[IMG]00023_Histograms.png 2018-11-23 14:32 57K 
[   ]00023_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00023_Mmax.png 2018-11-23 14:32 151K 
[   ]00023_Seasons.pdf 2018-11-23 14:33 22K 
[IMG]00023_Seasons.png 2018-11-23 14:32 116K 
[   ]00023_Submergence_12..>2018-11-23 14:33 8.6K 
[IMG]00023_Submergence_12..>2018-11-23 14:32 65K 
[   ]00023_Timeseries.pdf 2018-11-23 14:33 462K 
[IMG]00023_Timeseries.png 2018-11-23 14:32 325K 
[   ]00024_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00024_ARI.png 2018-11-23 14:32 123K 
[   ]00024_Amax.pdf 2018-11-23 14:33 52K 
[IMG]00024_Amax.png 2018-11-23 14:32 177K 
[   ]00024_Histograms.pdf 2018-11-23 14:33 9.1K 
[IMG]00024_Histograms.png 2018-11-23 14:32 57K 
[   ]00024_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00024_Mmax.png 2018-11-23 14:32 149K 
[   ]00024_Seasons.pdf 2018-11-23 14:33 22K 
[IMG]00024_Seasons.png 2018-11-23 14:32 113K 
[   ]00024_Submergence_12..>2018-11-23 14:33 8.6K 
[IMG]00024_Submergence_12..>2018-11-23 14:32 65K 
[   ]00024_Timeseries.pdf 2018-11-23 14:33 462K 
[IMG]00024_Timeseries.png 2018-11-23 14:32 323K 
[   ]00025_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00025_ARI.png 2018-11-23 14:32 122K 
[   ]00025_Amax.pdf 2018-11-23 14:33 52K 
[IMG]00025_Amax.png 2018-11-23 14:32 177K 
[   ]00025_Histograms.pdf 2018-11-23 14:33 9.1K 
[IMG]00025_Histograms.png 2018-11-23 14:32 57K 
[   ]00025_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00025_Mmax.png 2018-11-23 14:32 149K 
[   ]00025_Seasons.pdf 2018-11-23 14:33 22K 
[IMG]00025_Seasons.png 2018-11-23 14:32 113K 
[   ]00025_Submergence_12..>2018-11-23 14:33 8.6K 
[IMG]00025_Submergence_12..>2018-11-23 14:32 64K 
[   ]00025_Timeseries.pdf 2018-11-23 14:33 462K 
[IMG]00025_Timeseries.png 2018-11-23 14:32 323K 
[   ]00026_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00026_ARI.png 2018-11-23 14:32 122K 
[   ]00026_Amax.pdf 2018-11-23 14:33 52K 
[IMG]00026_Amax.png 2018-11-23 14:32 179K 
[   ]00026_Histograms.pdf 2018-11-23 14:33 9.0K 
[IMG]00026_Histograms.png 2018-11-23 14:32 56K 
[   ]00026_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00026_Mmax.png 2018-11-23 14:32 150K 
[   ]00026_Seasons.pdf 2018-11-23 14:33 22K 
[IMG]00026_Seasons.png 2018-11-23 14:32 112K 
[   ]00026_Submergence_12..>2018-11-23 14:33 8.5K 
[IMG]00026_Submergence_12..>2018-11-23 14:32 64K 
[   ]00026_Timeseries.pdf 2018-11-23 14:33 461K 
[IMG]00026_Timeseries.png 2018-11-23 14:32 323K 
[   ]00027_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00027_ARI.png 2018-11-23 14:32 121K 
[   ]00027_Amax.pdf 2018-11-23 14:33 52K 
[IMG]00027_Amax.png 2018-11-23 14:32 177K 
[   ]00027_Histograms.pdf 2018-11-23 14:33 9.0K 
[IMG]00027_Histograms.png 2018-11-23 14:32 56K 
[   ]00027_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00027_Mmax.png 2018-11-23 14:32 150K 
[   ]00027_Seasons.pdf 2018-11-23 14:33 22K 
[IMG]00027_Seasons.png 2018-11-23 14:32 112K 
[   ]00027_Submergence_12..>2018-11-23 14:33 8.6K 
[IMG]00027_Submergence_12..>2018-11-23 14:32 65K 
[   ]00027_Timeseries.pdf 2018-11-23 14:33 461K 
[IMG]00027_Timeseries.png 2018-11-23 14:32 323K 
[   ]00028_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00028_ARI.png 2018-11-23 14:32 121K 
[   ]00028_Amax.pdf 2018-11-23 14:33 52K 
[IMG]00028_Amax.png 2018-11-23 14:32 178K 
[   ]00028_Histograms.pdf 2018-11-23 14:33 9.0K 
[IMG]00028_Histograms.png 2018-11-23 14:32 56K 
[   ]00028_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00028_Mmax.png 2018-11-23 14:32 149K 
[   ]00028_Seasons.pdf 2018-11-23 14:33 22K 
[IMG]00028_Seasons.png 2018-11-23 14:32 111K 
[   ]00028_Submergence_12..>2018-11-23 14:33 8.5K 
[IMG]00028_Submergence_12..>2018-11-23 14:32 64K 
[   ]00028_Timeseries.pdf 2018-11-23 14:33 461K 
[IMG]00028_Timeseries.png 2018-11-23 14:32 322K 
[   ]00029_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00029_ARI.png 2018-11-23 14:32 121K 
[   ]00029_Amax.pdf 2018-11-23 14:33 52K 
[IMG]00029_Amax.png 2018-11-23 14:32 184K 
[   ]00029_Histograms.pdf 2018-11-23 14:33 9.1K 
[IMG]00029_Histograms.png 2018-11-23 14:32 56K 
[   ]00029_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00029_Mmax.png 2018-11-23 14:32 149K 
[   ]00029_Seasons.pdf 2018-11-23 14:33 22K 
[IMG]00029_Seasons.png 2018-11-23 14:32 111K 
[   ]00029_Submergence_12..>2018-11-23 14:33 8.5K 
[IMG]00029_Submergence_12..>2018-11-23 14:32 64K 
[   ]00029_Timeseries.pdf 2018-11-23 14:33 462K 
[IMG]00029_Timeseries.png 2018-11-23 14:32 323K 
[   ]00030_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00030_ARI.png 2018-11-23 14:32 129K 
[   ]00030_Amax.pdf 2018-11-23 14:33 52K 
[IMG]00030_Amax.png 2018-11-23 14:32 183K 
[   ]00030_Histograms.pdf 2018-11-23 14:33 9.1K 
[IMG]00030_Histograms.png 2018-11-23 14:32 56K 
[   ]00030_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00030_Mmax.png 2018-11-23 14:32 150K 
[   ]00030_Seasons.pdf 2018-11-23 14:33 22K 
[IMG]00030_Seasons.png 2018-11-23 14:32 113K 
[   ]00030_Submergence_12..>2018-11-23 14:33 8.6K 
[IMG]00030_Submergence_12..>2018-11-23 14:32 64K 
[   ]00030_Timeseries.pdf 2018-11-23 14:33 462K 
[IMG]00030_Timeseries.png 2018-11-23 14:32 324K 
[   ]00031_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00031_ARI.png 2018-11-23 14:32 122K 
[   ]00031_Amax.pdf 2018-11-23 14:33 52K 
[IMG]00031_Amax.png 2018-11-23 14:32 184K 
[   ]00031_Histograms.pdf 2018-11-23 14:33 9.0K 
[IMG]00031_Histograms.png 2018-11-23 14:32 56K 
[   ]00031_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00031_Mmax.png 2018-11-23 14:32 149K 
[   ]00031_Seasons.pdf 2018-11-23 14:33 22K 
[IMG]00031_Seasons.png 2018-11-23 14:32 112K 
[   ]00031_Submergence_12..>2018-11-23 14:33 8.5K 
[IMG]00031_Submergence_12..>2018-11-23 14:32 65K 
[   ]00031_Timeseries.pdf 2018-11-23 14:33 461K 
[IMG]00031_Timeseries.png 2018-11-23 14:32 322K 
[   ]00032_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00032_ARI.png 2018-11-23 14:32 121K 
[   ]00032_Amax.pdf 2018-11-23 14:33 52K 
[IMG]00032_Amax.png 2018-11-23 14:32 182K 
[   ]00032_Histograms.pdf 2018-11-23 14:33 9.0K 
[IMG]00032_Histograms.png 2018-11-23 14:32 56K 
[   ]00032_Mmax.pdf 2018-11-23 14:33 37K 
[IMG]00032_Mmax.png 2018-11-23 14:32 149K 
[   ]00032_Seasons.pdf 2018-11-23 14:33 22K 
[IMG]00032_Seasons.png 2018-11-23 14:32 114K 
[   ]00032_Submergence_12..>2018-11-23 14:33 8.5K 
[IMG]00032_Submergence_12..>2018-11-23 14:32 64K 
[   ]00032_Timeseries.pdf 2018-11-23 14:33 461K 
[IMG]00032_Timeseries.png 2018-11-23 14:32 321K 
[   ]00033_ARI.pdf 2018-11-23 14:33 13K 
[IMG]00033_ARI.png 2018-11-23 14:32 121K 
[   ]00033_Amax.pdf 2018-11-23 14:33 52K 
[IMG]00033_Amax.png 2018-11-23 14:32 183K 
[   ]00033_Histograms.pdf 2018-11-23 14:33 9.0K 
[IMG]00033_Histograms.png 2018-11-23 14:32 56K 
